It is now well appreciated that more microbes than actual human cells exist in and on the human body and that these microbes represent a vastly higher number of genes and gene products than are encoded by the host. The microbiome, defined as the host-inhabiting microbes and their genes and genomes, is a complex system characterized by various microbe-microbe and host-microbe interactions. These interactions influence various aspects of host physiology, and when in homeostasis, the microbiome contributes significantly to maintaining host health. However, both extrinsic factors (such as antibiotics) and intrinsic factors (such as host genetics) can cause perturbations to the system, leading to alterations in host physiology with potential adverse affects on host health.
This meeting aims to explore the composition, diversity, and dynamics of the microbiome; to examine the microbiome's influence on various aspects of host physiology; to understand the forces that perturb the microbiome-host balance; to outline the basis of diseases resulting from alterations to the microbiome; and, coming full circle, to discuss therapeutic approaches to how the host-microbiome balance, and thus host health, can be restored. The meeting will bring together researchers who have been delving into the microbial aspects of this system with researchers who study the host's physiology in health and disease, including infection, immunity, metabolism, and cancer.
| Sunday, May 12, 2013 | |
| 11: 00 | Registration, White Plains Foyer |
| 14:00 – 14:10 | Opening Remarks, White Plains 3,4,5 |
| Session 1: Composition and Diversity of the Microbiome | |
| 14:10 - 14:45 | Rob Knight, University of Colorado, USA Effect size and cross-species translatability of microbiome studies [Inv.1] |
| 14:45 - 15:20 | Peer Bork, EMBL Heidelberg, Germany Metagenomic analysis of the human gut microbiome: Variation, stratification and associations with disease [Inv.2] |
| 15:20 - 15:35 | Short Talk: N. Segata, Harvard School of Public Health, USA, University of Trento, Italy Automating and improving taxonomic assignment with a high-resolution microbial phylogeny for microbiome studies [O1] |
| 15:35 - 15:50 | Short Talk: J.M. Fettweis, Vaginal Microbiome Consortium at VCU, Virginia Commonwealth University, USA Species diversity of the human vaginal microbiome [O2] |
| 15:50 - 16:20 | Coffee Break, New Orleans 1,2,3 & Nashville Room |
| 16:20 - 16:55 | Elhanan Borenstein, University of Washington, USA Towards a predictive systems-level model of the human microbiome [Inv.3] |
| 16:55 - 17:10 | Short Talk: K. Hase, The University of Tokyo, Japan, RCAI, Japan Commensal microbiota shapes the gut immune system through epigenetic [O3] |
| 17:10 - 17:25 | Short Talk: J. Oh, National Institutes of Health, USA Primary immunodeficiencies alter the landscape of the human skin microbiome [O4] |
| 17:30 | Welcome Reception, New Orleans 1,2,3 & Nashville Room |
| Monday, May 13, 2013 | |
| 08:00 - 08:30 | Registration, White Plains Foyer |
| 08:30 - 09:20 | Keynote Presentation: Skip W. Virgin, Washington University School of Medicine, USA Interactions between the mammalian virome, disease susceptibility genes, and the phenome [Inv.4] |
| Session 2: Microbiome in Health | |
| 09:20 - 09:55 | Fredrik Bäckhed, University of Gothenburg, Sweden Gut microbial regulation of glucose metabolism [Inv.5] |
| 09:55 - 10:25 | Coffee Break, New Orleans 1,2,3 & Nashville Room |
| 10:25 - 11:00 | Dennis L. Kasper, Harvard Medical School, USA Plasmacytoid dendritic cells mediate immunoregulation by the microbiota [Inv.6] |
| 11:00 - 11:35 | Sven Pettersson, Karolinska Institutet,Sweden The gut microbiome and its role in mammalian development in early life [Inv.7] |
| 11:35 - 12:10 | Yasmine Belkaid, National Institute of Allergy and Infectious Disease, NIH, USA Compartmentalized control of tissue immunity by commensals [Inv.8] |
| 12:10 - 15:30 | Poster Session I & Lunch, New Orleans 1,2,3 & Nashville Room |
| Session 3: Perturbations to the Microbiome | |
| 15:30 - 16:05 | Ruth E. Ley, Cornell University, USA Host control of the microbiome [Inv.9] |
| 16:05 - 16:40 | Philippe Sansonetti, Institute Pasteur, France From symbiosis to homeostasis, from danger signaling to pathogenesis: Novel facets of gut cellular microbiology [Inv.10] |
| 16:40 - 17:10 | Coffee Break, New Orleans 1,2,3 & Nashville Room |
| 17:10 - 17:45 | Sarkis K. Mazmanian, California Institute of Technology, USA Specific and stable colonization by Bacteroides of the gut microbiota [Inv.11] |
| 17:45 - 18:00 | Short Talk: F. Cabreiro, University College London, UK Metformin retards aging in the nematode C. elegans by altering microbial folate and methionine metabolism [O5] |
| 18:00 - 18:15 | Short Talk: Y. Soen, Weizmann Institute of Science, Israel Bacterial mediated prevention of transgenerational inheritance of response to stress in flies [O6] |
| 19:30 - 21:30 | Meet the Speakers Dinner, Rios Restaurant & Bar |
| Tuesday , May 14, 2013 | |
| Session 4: Microbiome in Disease, White Plains 3,4,5 | |
| 09:00 – 09:35 | Wendy S. Garrett, Harvard School of Public Health, Harvard Medical School, and Dana-Farber Cancer Institute, USA Gut microbiota in colitis and colorectal cancer [Inv.12] |
| 09:35 - 09:50 | Short Talk: E. Elinav, Weizmann Institute of Science, Israel , Yale University, USA Transmissible cancer mediated by microbiome-induced activation of epithelial IL-6 signaling [O7] |
| 09:50 - 10:05 | Short Talk: A.D. Kostic, Harvard Medical School, USA, Broad Institute of M.I.T. and Harvard, USA Fusobacterium nucleatum potentiates intestinal tumorigenesis and modulates the tumor immune microenvironment [O8] |
| 10:05 - 10:35 | Coffee Break, New Orleans 1,2,3 |
| 10:35- 11:10 | Eric Pamer, Memorial Sloan-Kettering Cancer Center, USA Intestinal microbiota and immune defense against infection [Inv.13] |
| 11:10 - 11:25 | Short Talk: A.S. Bhatt, Broad Institute, USA, Dana-Farber Cancer Institute, USA “The gut, perturbed” – Sequence-based discovery of a novel, disease-associated bacterium in a post-stem cell transplantation colitis syndrome [O9] |
| 11:25 - 12:00 | Kenya Honda, RIKEN IMS, Japan Clostridia strains from human microbiota for Treg induction [Inv.14] |
| 12:00 - 15:30 | Poster Session II & Lunch, New Orleans 1,2,3 & Nashville Room |
| Session 5: Exploring Therapeutic Opportunities | |
| 15:30 - 16:05 | Michael Fischbach, University of California San Francisco, USA A gene-to-molecule approach to the discovery and characterization of natural products [Inv.15] |
| 16:05 - 16:40 | Peter J. Turnbaugha, Harvard University, USA Drug metabolism and resistance in the human gut microbiome [Inv.16] |
| 16:40 - 16:55 | Short Talk: D. An, Harvard Medical School, USA A bacterial symbiosis molecule defines host intestinal natural killer T cell homeostasis [O10] |
| 16:55 - 17:30 | Fergus Shanahan, University College Cork, Ireland Mining the microbiome for new therapeutics [Inv.17] |
| 17:30 - 17:35 | Closing Remarks |
| 17:35 – 18:00 | Networking Coffee Break |